Full Price List
Prices correct as of listing date. Always confirm with practice.
| Service | Price (£) | Notes |
|---|---|---|
| Consultation | £62 | — |
| Annual Vaccination (Dog/Cat) | £72 | — |
| Puppy/Kitten First Vaccination | £90 | — |
| Microchipping | £28 | — |
| Neutering (Cat) | £185 | — |
| Neutering (Dog, small) | £295 | — |
| Neutering (Dog, large) | £445 | — |
| Dental Clean (Scale & Polish) | £295 | — |
| Prescription Fee | £20 | — |
| Out-of-Hours Consultation | £180 | — |
| Blood Test (Basic Panel) | £115 | — |
| X-Ray (per view) | £195 | — |
These prices are published in accordance with the Competition and Markets Authority (CMA) guidelines requiring veterinary practices to be transparent about their pricing. Learn more on GOV.UK.