Full Price List
Prices correct as of listing date. Always confirm with practice.
| Service | Price (£) | Notes |
|---|---|---|
| Consultation | £45 | — |
| Annual Vaccination (Dog/Cat) | £57 | — |
| Puppy/Kitten First Vaccination | £73 | — |
| Microchipping | £19 | — |
| Neutering (Cat) | £143 | — |
| Neutering (Dog, small) | £228 | — |
| Neutering (Dog, large) | £360 | — |
| Dental Clean (Scale & Polish) | £228 | — |
| Prescription Fee | £14 | — |
| Out-of-Hours Consultation | £142 | — |
| Blood Test (Basic Panel) | £91 | — |
| X-Ray (per view) | £155 | — |
These prices are published in accordance with the Competition and Markets Authority (CMA) guidelines requiring veterinary practices to be transparent about their pricing. Learn more on GOV.UK.