Full Price List
Prices correct as of listing date. Always confirm with practice.
| Service | Price (£) | Notes |
|---|---|---|
| Consultation | £40 | — |
| Annual Vaccination (Dog/Cat) | £52 | — |
| Puppy/Kitten First Vaccination | £68 | — |
| Microchipping | £17 | — |
| Neutering (Cat) | £130 | — |
| Neutering (Dog, small) | £210 | — |
| Neutering (Dog, large) | £330 | — |
| Dental Clean (Scale & Polish) | £200 | — |
| Prescription Fee | £12 | — |
| Out-of-Hours Consultation | £125 | — |
| Blood Test (Basic Panel) | £85 | — |
| X-Ray (per view) | £145 | — |
These prices are published in accordance with the Competition and Markets Authority (CMA) guidelines requiring veterinary practices to be transparent about their pricing. Learn more on GOV.UK.