Full Price List
Prices correct as of listing date. Always confirm with practice.
| Service | Price (£) | Notes |
|---|---|---|
| Consultation | £55 | — |
| Annual Vaccination (Dog/Cat) | £68 | — |
| Puppy/Kitten First Vaccination | £85 | — |
| Microchipping | £25 | — |
| Neutering (Cat) | £175 | — |
| Neutering (Dog, small) | £280 | — |
| Neutering (Dog, large) | £420 | — |
| Dental Clean (Scale & Polish) | £280 | — |
| Prescription Fee | £18 | — |
| Out-of-Hours Consultation | £175 | — |
| Blood Test (Basic Panel) | £110 | — |
| X-Ray (per view) | £185 | — |
These prices are published in accordance with the Competition and Markets Authority (CMA) guidelines requiring veterinary practices to be transparent about their pricing. Learn more on GOV.UK.