Full Price List
Prices correct as of listing date. Always confirm with practice.
| Service | Price (£) | Notes |
|---|---|---|
| Consultation | £42 | — |
| Annual Vaccination (Dog/Cat) | £55 | — |
| Puppy/Kitten First Vaccination | £70 | — |
| Microchipping | £18 | — |
| Neutering (Cat) | £135 | — |
| Neutering (Dog, small) | £215 | — |
| Neutering (Dog, large) | £340 | — |
| Dental Clean (Scale & Polish) | £210 | — |
| Prescription Fee | £12 | — |
| Out-of-Hours Consultation | £130 | — |
| Blood Test (Basic Panel) | £88 | — |
| X-Ray (per view) | £150 | — |
These prices are published in accordance with the Competition and Markets Authority (CMA) guidelines requiring veterinary practices to be transparent about their pricing. Learn more on GOV.UK.