Full Price List
Prices correct as of listing date. Always confirm with practice.
| Service | Price (£) | Notes |
|---|---|---|
| Consultation | £52 | — |
| Annual Vaccination (Dog/Cat) | £65 | — |
| Puppy/Kitten First Vaccination | £82 | — |
| Microchipping | £22 | — |
| Neutering (Cat) | £160 | — |
| Neutering (Dog, small) | £255 | — |
| Neutering (Dog, large) | £400 | — |
| Dental Clean (Scale & Polish) | £255 | — |
| Prescription Fee | £16 | — |
| Out-of-Hours Consultation | £155 | — |
| Blood Test (Basic Panel) | £100 | — |
| X-Ray (per view) | £172 | — |
These prices are published in accordance with the Competition and Markets Authority (CMA) guidelines requiring veterinary practices to be transparent about their pricing. Learn more on GOV.UK.