Full Price List
Prices correct as of listing date. Always confirm with practice.
| Service | Price (£) | Notes |
|---|---|---|
| Consultation | £48 | — |
| Annual Vaccination (Dog/Cat) | £60 | — |
| Puppy/Kitten First Vaccination | £76 | — |
| Microchipping | £20 | — |
| Neutering (Cat) | £150 | — |
| Neutering (Dog, small) | £240 | — |
| Neutering (Dog, large) | £380 | — |
| Dental Clean (Scale & Polish) | £240 | — |
| Prescription Fee | £15 | — |
| Out-of-Hours Consultation | £150 | — |
| Blood Test (Basic Panel) | £95 | — |
| X-Ray (per view) | £165 | — |
These prices are published in accordance with the Competition and Markets Authority (CMA) guidelines requiring veterinary practices to be transparent about their pricing. Learn more on GOV.UK.